Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sert, Esra | - |
dc.date.accessioned | 2024-06-21T12:19:51Z | - |
dc.date.available | 2024-06-21T12:19:51Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0266-5433 | - |
dc.identifier.issn | 1466-4518 | - |
dc.identifier.uri | https://doi.org/10.1080/02665433.2024.2361372 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2275 | - |
dc.description.abstract | This study discusses the transformation of urban green spaces in & Idot;stanbul, focusing specifically on gardens, groves, parks, and the Northern Forests. Recent research has underscored a significant loss of green space during the 2000s, posing a threat to biodiversity and essential ecosystem services. Despite maintaining a socio-natural continuum, it is evident that the twenty-first century represents a significant departure from the past. This study identifies two pivotal periods: the 'beautification' efforts undertaken the young republican period and the 'mega-projects' of the 2000s. These periods exhibit both similarities and substantial differences in politics and spatial organization concerning the urbanization of nature. The concept of urban political ecology is incorporated here, which advocates for equal socio-natural solutions and highlights the interconnectedness between urban areas and nature. The study concludes by emphasizing the need to continue examining the winners and losers in transformation of urban green spaces and move beyond project-driven development. It contributes modestly to the growing literature by shedding light on how historically and spatially organized ecologies of urban green spaces in the context of & Idot;stanbul can help us understand the socio-spatial changes we are witnessing today, characterized by the extended urbanization of nature worldwide. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Istanbul | en_US |
dc.subject | Urban green spaces of & idot | en_US |
dc.subject | Urban political ecology | en_US |
dc.subject | Beautifying & idot | en_US |
dc.subject | Mega-projects | en_US |
dc.subject | Northern forests | en_US |
dc.title | Urban Green Spaces of İstanbul: From 'beautifying Efforts To 'mega-projects | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/02665433.2024.2361372 | - |
dc.identifier.scopus | 2-s2.0-85195259697 | en_US |
dc.authorscopusid | 58832123100 | - |
dc.description.PublishedMonth | Haziran | en_US |
dc.description.woscitationindex | Social Science Citation Index - Arts & Humanities Citation Index | - |
dc.identifier.wosquality | Q2 | - |
dc.identifier.scopusquality | Q3 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department | Sanat Tasarım ve Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
dc.identifier.wos | WOS:001242068000001 | en_US |
dc.institutionauthor | Sert, Esra | - |
dc.identifier.citationcount | 0 | - |
item.grantfulltext | embargo_restricted_20400101 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.01. Department of Architecture | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Full Text - Article.pdf Restricted Access | 1.66 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.