Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akyol, Görkem | - |
dc.contributor.author | Çelikoğlu, Hilmi Berk | - |
dc.contributor.author | Silgu, Mehmet Ali | - |
dc.contributor.author | Goncu, Sadullah | - |
dc.date.accessioned | 2024-06-21T12:19:52Z | - |
dc.date.available | 2024-06-21T12:19:52Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2352-1457 | - |
dc.identifier.uri | https://doi.org/10.1016/j.trpro.2024.02.024 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2293 | - |
dc.description.abstract | Urban traffic networks suffer in numerous ways from traffic congestion. Some of these adverse effects are increased travel times of cars, buses, bicycle users, pedestrians etc., with the addition of excessive greenhouse gas emissions. Transportation engineers and policy makers try to improve the quality of urban transportation systems by developing projects to enhance the pedestrian experience, reduce private car usage, reduce total time spent in the network through different control strategies, and diminish the detrimental effects. In this context, this study takes Connected and Automated Vehicles (CAVs) and pedestrians into account at signal-controlled intersections. A novel intersection signal control optimization methodology that incorporates pedestrian delays and vehicular emissions from CAVs is presented. Non-dominated sorting genetic algorithm-II is utilized to solve the multiobjective optimization problem. For the emission calculations, the MOVES3 emission model is utilized. The proposed framework is tested on real-world case study. Simulation experiments showed major improvements in pedestrian delays and lower emissions. © 2024 The Authors. Published by ELSEVIER B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Transportation Research Procedia -- 25th Euro Working Group on Transportation Meeting, EWGT 2023 -- 6 September 2023 through 8 September 2023 -- Santander -- 197713 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Multiobjective optimization | en_US |
dc.subject | Traffic signal control | en_US |
dc.subject | Connected and automated vehicles | en_US |
dc.subject | Pedestrian | en_US |
dc.title | A Bi-Objective Traffic Signal Optimization Model for Mixed Traffic Concerning Pedestrian Delays | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1016/j.trpro.2024.02.024 | - |
dc.identifier.scopus | 2-s2.0-85187572857 | en_US |
dc.authorscopusid | 57216262195 | - |
dc.authorscopusid | 57021861400 | - |
dc.authorscopusid | 57829726700 | - |
dc.authorscopusid | 14035149800 | - |
dc.identifier.scopusquality | Q3 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 189 | en_US |
dc.identifier.startpage | 182 | en_US |
dc.identifier.volume | 78 | en_US |
dc.department | Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.institutionauthor | Akyol, Görkem | - |
dc.identifier.citationcount | 0 | - |
item.grantfulltext | embargo_restricted_20400101 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.04. Department of Civil Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Full Text - Article.pdf Restricted Access | 1 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.