Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Şimşek, Yunus | - |
dc.contributor.author | Cesur, Buğrahan | - |
dc.contributor.author | Şahin, İlayda | - |
dc.contributor.author | Civan, Adem | - |
dc.date.accessioned | 2024-06-21T12:19:52Z | - |
dc.date.available | 2024-06-21T12:19:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2147-5652 | - |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1222700/investigation-of-the-effect-of-doing-sports-frequency-on-fear-of-covid-19 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2296 | - |
dc.identifier.uri | https://doi.org/10.15314/tsed.1186884 | - |
dc.description.abstract | The aim of our research is to examine the fear levels of female and male athletes about the new type of corona virus (Covid-19). The survey method, one of the quantitative research models, was used in the study. The sample of the research consists of volunteers (n=139) who actively do sports in various sports clubs and in different branches in the districts of Istanbul, on the European side (Küçükçekmece, Bakırköy, Zeytinburnu). The data were collected online by applying the questionnaire technique. The COVID-19 Fear Scale of the athletes was used as a data collection tool. T-test and one-way ANOVA analyzes were used, which were determined to have a normal distribution of the data as a statistical procedure. It is seen that there is no difference between the levels of fear of Covid-19 according to the gender, age, education level, chronic disease level, training status, financial level of their families, sports branch, and years of playing sports. A significant difference was found between the levels of fear of Covid-19 according to the levels of how many days a week the athlete’s train. The change in the frequency of weekly training in covid-19 fear levels, for example, less fear in those who train 5 or more a week may be due to the decrease in their anxiety as they are more exposed to covid-19 as they go out. At the same time, people who keep their routine may be less afraid of the corona than those who are less socialized because they go out 5 days a week or more and maintain their routine and socialize at the same time, which can adversely affect their fear levels and cause them to be less afraid. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Türk Spor ve Egzersiz Dergisi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Investigation of the Effect of Doing Sports Frequency on Fear of Covid-19 | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.15314/tsed.1186884 | - |
dc.relation.publicationcategory | Diğer | en_US |
dc.identifier.endpage | 226 | en_US |
dc.identifier.startpage | 219 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.volume | 24 | en_US |
dc.department | Mef University | en_US |
dc.identifier.trdizinid | 1222700 | en_US |
dc.identifier.citationcount | 0 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | TR-Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.