Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Işlak, Ünal | - |
dc.contributor.author | Çakar, Tuna | - |
dc.contributor.author | Yılmaz, Elif | - |
dc.contributor.author | Arslan, İlker | - |
dc.date.accessioned | 2024-09-08T16:52:57Z | - |
dc.date.available | 2024-09-08T16:52:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 9798350388961 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2329 | - |
dc.identifier.uri | https://doi.org/10.1109/SIU61531.2024.10601011 | - |
dc.description.abstract | In this study, new time series forecasting models are developed based on XGBoost, and the similar trajectories method (ST), which can be interpreted as a regression based on nearest neighbors. Both the similar trajectories method and XGBoost model are known to have successful applications in traffic flow prediction. In our case, the focus is on similar trajectories used in the former method, and features based on these trajectories are used in the training of XGBoost. The success of the proposed models is confirmed through metrics such as the mean absolute error. Also, statistical tests are performed among the compared benchmark models. The study is concluded with discussions and questions about how these models can be further developed. © 2024 IEEE. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 - Proceedings -- 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 -- 15 May 2024 through 18 May 2024 -- Mersin -- 201235 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Similar trajectories | en_US |
dc.subject | Traffic flow forecasting | en_US |
dc.subject | Gradient boosting | en_US |
dc.subject | Time series | en_US |
dc.title | Feature Enrichment Via Similar Trajectories for Xgboost Based Time Series Forecasting; | en_US |
dc.title.alternative | Benzer gezingelerle zenginleştirilmiş XGBoost tasarımıyla trafik akışı tahminleme | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/SIU61531.2024.10601011 | - |
dc.identifier.scopus | 2-s2.0-85200913769 | en_US |
dc.authorscopusid | 59253853100 | - |
dc.authorscopusid | 55976662000 | - |
dc.authorscopusid | 56329345400 | - |
dc.authorscopusid | 57191835158 | - |
dc.authorscopusid | 59254455700 | - |
dc.authorscopusid | 59254455800 | - |
dc.authorscopusid | 59254151900 | - |
dc.description.PublishedMonth | Temmuz | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.institutionauthor | Çakar, Tuna | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | tr | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
crisitem.author.dept | 02.03. Department of Mechanical Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.