Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gebizlioğlu Özvural, Özden | - |
dc.contributor.author | Çakar, Tuna | - |
dc.contributor.author | Filiz, Gözde | - |
dc.contributor.author | Nicat, Şahin | - |
dc.date.accessioned | 2024-09-08T16:52:57Z | - |
dc.date.available | 2024-09-08T16:52:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 9798350388961 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2331 | - |
dc.identifier.uri | https://doi.org/10.1109/SIU61531.2024.10600848 | - |
dc.description.abstract | This study investigates the effectiveness and reliability of using psychometric tests in the credit decision-making processes within the finance sector. Psychometric tests, by measuring individuals' cognitive and psychological traits, hold the potential to broaden access to credit and identify high credit risk. However, after the literature review, it was seen that there was a need for more studies on the reliability and validity of these tests in finance. This study is designed to measure the test-retest reliability of a machine learning model and its inputs that utilize psychometric test results. Within the scope of the research, 115 participants were re-subjected to the same psychometric tests after an average of 6 months. Findings showed that psychometric tests and the machine learning model were generally consistent over time. This work has the potential to fill the gaps in the literature regarding the use of psychometric tests in the finance sector and lays a foundation for future research. © 2024 IEEE. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 - Proceedings -- 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 -- 15 May 2024 through 18 May 2024 -- Mersin -- 201235 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Credit scoring | en_US |
dc.subject | Psychometric data | en_US |
dc.subject | Alternative data sources | en_US |
dc.title | Reliability Study of Psychometric Tests in a Credit Scoring Model; | en_US |
dc.title.alternative | Kredi Skorlama Modelinde Psikometrik Testlerin Güvenirlik Çalışması | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/SIU61531.2024.10600848 | - |
dc.identifier.scopus | 2-s2.0-85200921274 | en_US |
dc.authorscopusid | 58634304800 | - |
dc.authorscopusid | 58634073400 | - |
dc.authorscopusid | 59254920400 | - |
dc.authorscopusid | 56329345400 | - |
dc.description.PublishedMonth | Mayıs | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.institutionauthor | Çakar, Tuna | - |
dc.institutionauthor | Filiz, Gözde | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | tr | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.