Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hohenberger, Annette | - |
dc.contributor.author | Çakar, Tuna | - |
dc.date.accessioned | 2024-09-08T16:52:58Z | - |
dc.date.available | 2024-09-08T16:52:58Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 9798350388961 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2344 | - |
dc.identifier.uri | https://doi.org/10.1109/SIU61531.2024.10601017 | - |
dc.description | Berdan Civata B.C.; et al.; Figes; Koluman; Loodos; Tarsus University | en_US |
dc.description.abstract | This study was conducted to explore how the brain processes decisions about identity, employing event-related potentials (ERPs) as a measure. The aim was to ascertain if the EEG/ERP technique could be used to monitor the cognitive processing of identity judgments as they happen. The investigation focused on comparing two groups of statements: those that used the concept of 'same' and those that used 'different'. The researchers hypothesized that there would be notable differences in the ERPs, particularly around the 400-millisecond mark, correlating with the reaction time disparities observed behaviorally. The ERP data revealed that the 'different' statements generated a unique N400 response when contrasted with the 'same' statements, implying that the participants' cognitive responses to these two types of judgments were not the same. © 2024 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 - Proceedings -- 32nd IEEE Conference on Signal Processing and Communications Applications, SIU 2024 -- 15 May 2024 through 18 May 2024 -- Mersin -- 201235 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Eeg/erp | en_US |
dc.subject | Identity judgments | en_US |
dc.subject | Different | en_US |
dc.subject | Same | en_US |
dc.title | Evaluating Electrophysiological Responses Due To Identity Judgments | en_US |
dc.title.alternative | Aynılık Yargılarının Neden Olduğu Elektrofizyolojik Tepkilerin Değerlendirilmesi | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1109/SIU61531.2024.10601017 | - |
dc.identifier.scopus | 2-s2.0-85200845646 | en_US |
dc.authorscopusid | 56329345400 | - |
dc.authorscopusid | 23975970200 | - |
dc.description.PublishedMonth | Temmuz | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.institutionauthor | Çakar, Tuna | - |
item.grantfulltext | embargo_restricted_20401016 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Full Text - Article Restricted Access | 312.8 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.