Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drias, Yassine | - |
dc.contributor.author | Siouane, Alaa Eddine | - |
dc.contributor.author | Çakar, Tuna | - |
dc.date.accessioned | 2024-10-05T18:38:43Z | - |
dc.date.available | 2024-10-05T18:38:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 9783031602740 | - |
dc.identifier.isbn | 9783031593185 | - |
dc.identifier.isbn | 9783031593178 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-59318-5_10 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2356 | - |
dc.description.abstract | In this article, we introduce a new approach for soil profile prediction using Quantum Recurrent Neural Networks (QRNNs). By harnessing the power of quantum computing, QRNNs present a promising solution to overcome the limitations of conventional soil mapping techniques. We begin by proposing a classical Recurrent Neural Networks (RNNs) architecture for soil profiles prediction, followed by the design of its quantum counterpart with QRNNs. Focusing on the application of our model in Turkiye, we leverage geospatial data from diverse sources, including climate, vegetation, and land relief data, to showcase the efficacy of QRNNs in soil classification and resource monitoring. Our results reveal a remarkable accuracy score and computational efficiency. Moreover, we delve into the broader implications of quantum computing for digital mapping and explore potential avenues for future research. Emphasizing the integration of quantum computing techniques with digital soil mapping, we foresee a promising advancement in sustainable soil management practices, aiding decision-making processes in agriculture, environmental planning, and natural resource management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer international Publishing Ag | en_US |
dc.relation.ispartof | Symposium on Quantum Sciences, Applications and Challenges (QSAC) -- SEP 24-25, 2023 -- Alger Acad Sci & Tech, Algiers, ALGERIA | en_US |
dc.relation.ispartofseries | Information Systems Engineering and Management | - |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Quantum computing | en_US |
dc.subject | Recurrent neural networks | en_US |
dc.subject | Quantum machine learning | en_US |
dc.subject | Digital soil mapping | en_US |
dc.title | Quantum Recurrent Neural Networks for Soil Profiles Prediction in Turkiye | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1007/978-3-031-59318-5_10 | - |
local.message.claim | 2024-10-23T16:41:21.016+0300 | * |
local.message.claim | |rp00139 | * |
local.message.claim | |submit_approve | * |
local.message.claim | |dc_contributor_author | * |
local.message.claim | |None | * |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 133 | en_US |
dc.identifier.startpage | 120 | en_US |
dc.identifier.volume | 2 | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.identifier.wos | WOS:001298001300010 | en_US |
dc.institutionauthor | Çakar, Tuna | - |
dc.institutionauthor | Drias, Yassine | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.