Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/2400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaisarova, Julie | - |
dc.contributor.author | Kiefer, Sarah L. | - |
dc.contributor.author | Sen, Hilal | - |
dc.contributor.author | Todd, Peter M. | - |
dc.contributor.author | Lucca, Kelsey | - |
dc.date.accessioned | 2024-11-05T19:50:44Z | - |
dc.date.available | 2024-11-05T19:50:44Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0096-3445 | - |
dc.identifier.issn | 1939-2222 | - |
dc.identifier.uri | https://doi.org/10.1037/xge0001619 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/2400 | - |
dc.description | Kiefer, Sarah/0000-0002-7677-5844 | en_US |
dc.description.abstract | Despite the vital role of curiosity-driven exploration in learning, our understanding of how to enhance children's curiosity remains limited. Here, we tested whether hearing a strategic curiosity story with curiosity-promoting themes (e.g., strategically approaching uncertainty, adapting flexibly to new information) versus a control story with traditional pedagogical themes (e.g., following rules, learning from others) would influence children's strategic exploration across two cultures. Three- to 6-year-olds from the United States (N = 138) and Turkey (N = 88) were randomly assigned to hear one of these stories over Zoom, before playing a game in which they searched for sea creatures across five fish tanks. All tanks had the same number of hiding spots but varied in the number of creatures they contained. Time was limited and children could not return to prior tanks, pushing them to allocate search effort strategically. Results indicated that across both countries, children in the strategic curiosity condition explored the virtual "aquarium" more broadly; they moved through tanks more rapidly than children in the control condition and were more likely to explore all five tanks before time ran out. Children in the strategic curiosity condition also showed relatively more strategic search, adapting their search based on the likelihood of finding creatures in each tank. While further research is needed to pinpoint which elements of our stories produced differences in search behavior and whether they did so by enhancing or inhibiting children's strategic exploration, storybooks appear to be a promising method for shaping children's exploration across multiple countries. | en_US |
dc.description.sponsorship | National Science Foundation CAREER Grant [BCS 2047194]; MEF University | en_US |
dc.description.sponsorship | This research was funded by a National Science Foundation CAREER Grant awarded to Kelsey Lucca ("Cultivating " Cultivating Curiosity to Promote Learning and Discovery," " BCS 2047194) and an institutional grant awarded to Hilal en by MEF University. The authors thank the families who participated in <EM><STRONG> </STRONG></EM>this research and the research assistants of the Emerging Minds Lab at Arizona State University and the Social Cognitive Development Lab at MEF University for help with data collection and coding. The authors also thank https://ChildrenHelpingScience.com for assistance with recruitment and the Diverse Intelligences Summer Institute for supporting this collaboration. The authors have no conflicts fl icts of interests to declare. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Psychological Assoc | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Explore-exploit trade-off | en_US |
dc.subject | Cognitive development | en_US |
dc.subject | Curiosity | en_US |
dc.subject | Children | en_US |
dc.subject | Active learning | en_US |
dc.title | Where Should I Search Next? Messages Embedded in Storybooks Influence Children's Strategic Exploration in Turkey and the United States | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1037/xge0001619 | - |
dc.identifier.pmid | 39101912 | - |
dc.authorid | Kiefer, Sarah/0000-0002-7677-5844 | - |
dc.description.PublishedMonth | Ağustos | en_US |
dc.description.woscitationindex | Social Science Citation Index | - |
dc.identifier.wosquality | Q1 | - |
dc.identifier.scopusquality | Q2 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 2192 | en_US |
dc.identifier.startpage | 2174 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.volume | 153 | en_US |
dc.department | “MEF University” | en_US |
dc.identifier.wos | WOS:001327855500004 | en_US |
dc.institutionauthor | ,,, | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
2
checked on Nov 16, 2024
Page view(s)
8
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.