Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Solatikia, Farnaz | - |
dc.contributor.author | Kılıç, Erdem | - |
dc.contributor.author | Weber, Gerhard-Wilhelm | - |
dc.date.accessioned | 2019-02-14T20:10:00Z | |
dc.date.available | 2019-02-14T20:10:00Z | |
dc.date.issued | 2014 | - |
dc.identifier.citation | Solatikia, F., Kilic¸, E., & Weber, G.-W. (May 17, 2014). Fuzzy optimization for portfolio selection based on embedding theorem in fuzzy normed linear spaces. Organizacija, 47, 90-98. DOI: 10.2478/orga-2014-0010 | en_US |
dc.identifier.uri | https://doi.org/10.2478/orga-2014-0010 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/267 | - |
dc.description.abstract | In this paper, we propose a novel approach Embedding Theoremabout Menger probabilistic normed Spaces. The main idea behind ourapproach consists of taking advantage of interplays between Mengerprobabilistic normed spaces and normed spaces in a way to get anequivalent stochastic program. This helps avoiding pitfalls due to severe over simplification of the reality. The embedding theorem showsthat the set of all fuzzy numbers can be embedded into a Mengerprobabilistic Banach space. Inspired by this embedding theorem, wepropose a solution concept of fuzzy optimization problem which isobtained by applying the embedding function to the original fuzzyoptimization problem. | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.relation.ispartof | Organizacija | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Fuzzy real number | en_US |
dc.subject | Fuzzy optimization | en_US |
dc.subject | Portfolio selection | en_US |
dc.subject | Menger probabilistic normed spaces | en_US |
dc.title | Fuzzy Optimization for Portfolio Selection Based on Embedding Theorem in Fuzzy Normed Linear Spaces | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2478/orga-2014-0010 | - |
dc.authorid | Erdem Kılıç / 122262 | - |
dc.authorid | Erdem Kılıç / 0000-0003-1917-2227 | - |
dc.description.woscitationindex | Emerging Sources Citation Index | - |
dc.description.WoSDocumentType | Article | |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | en_US |
dc.description.WoSPublishedMonth | Mayıs | en_US |
dc.description.WoSIndexDate | 2014 | en_US |
dc.description.WoSYOKperiod | YÖK - 2013-14 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 98 | en_US |
dc.identifier.startpage | 90 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.volume | 47 | en_US |
dc.department | İİSBF, Ekonomi Bölümü | en_US |
dc.identifier.wos | WOS:000435834900002 | en_US |
dc.institutionauthor | Kılıç, Erdem | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fuzzy optimization for portfolio selection based on Embedding Theorem in Fuzzy Normed Linear Spaces.pdf | Yazar Sürümü | 811.05 kB | Adobe PDF | View/Open |
CORE Recommender
WEB OF SCIENCETM
Citations
4
checked on Nov 16, 2024
Page view(s)
16
checked on Nov 18, 2024
Download(s)
8
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.