Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aydoğan, Ramazan | - |
dc.contributor.author | Ergin, Murat | - |
dc.contributor.author | Çankaya, Banu | - |
dc.contributor.author | Safi, Ommay Aiman | - |
dc.contributor.author | Tuncer, Ayşe Esra | - |
dc.date.accessioned | 2019-02-22T09:46:35Z | |
dc.date.available | 2019-02-22T09:46:35Z | |
dc.date.issued | 2018 | - |
dc.identifier.citation | Erdem, G., Tuncer, A. E., Safi, O. A., C¸ankaya, B., Ergin, M., & Aydogˆan, R. (April 10, 2018). The professional experiences and training needs of probation officers in Turkey. Journal of Social Work. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/454 | - |
dc.identifier.uri | https://doi.org/10.1177/1468017318768181 | - |
dc.description.abstract | Summary The current study uses a series of focus groups and participatory methodology to investigate the work experiences and needs of Turkish probation officers and their directors. All participants were employed at an office of Parole and Probation in Istanbul, Turkey. During the concurrent focus groups, officers (n?=?57) discussed their daily work experiences and needs (Phase I). A follow-up focus group was conducted (n?=?25) to discuss potential interpretations of the themes and generate solutions (Phase II), followed by a mini-focus group with the directors (n?=?5) to explore their experiences with the probation system and officer training (Phase III). Findings Officers identified needs for training, improvements of the work environment, professional support, and more thorough risk assessment tools. The follow-up focus group revealed that officers were highly motivated to improve their rehabilitative skills but felt constrained in supervising offenders in the punitive justice system. Several solutions generated through focus groups included mentoring programs to support novice officers, training programs to acquire interviewing skills, and team building activities and events to increase morale. Application The current study bridges the gap between officers and directors in the probation system and generates solutions to the occupational needs of officers. Researchers communicated those needs to the directors, and the study initiated action toward implementing rehabilitative training programs for officers with a particular focus on risk assessment and basic clinical skills. The study has direct implications for the improvement of probation practice and supervision in Turkey. | en_US |
dc.description.sponsorship | Koc ¸ University Seed Research Grant (grant no: SF00025) and Koc ¸ University College of Social Sciences and Humanities | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications | en_US |
dc.relation.ispartof | Journal of Social Work | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Criminal justice | en_US |
dc.subject | Empowerment | en_US |
dc.subject | Practitioner research | en_US |
dc.subject | Social work | en_US |
dc.subject | Qualitative research | en_US |
dc.subject | Action research | en_US |
dc.title | The Professional Experiences and Training Needs of Probation Officers in Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1177/1468017318768181 | - |
dc.identifier.scopus | 2-s2.0-85059046758 | en_US |
dc.authorid | Banu Çankaya / 0000-0003-1882-0528 | - |
dc.description.woscitationindex | Social Science Citation Index | - |
dc.description.WoSDocumentType | Article | |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılan - EVET | en_US |
dc.description.WoSPublishedMonth | Eylül | en_US |
dc.description.WoSIndexDate | 2019 | en_US |
dc.description.WoSYOKperiod | YÖK - 2019-20 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 23 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.department | İİSBF, Psikoloji Bölümü | en_US |
dc.identifier.wos | WOS:000481474200007 | en_US |
dc.institutionauthor | Çankaya, Banu | - |
item.grantfulltext | embargo_20890214 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Psikoloji Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAR article 2018.pdf Until 2089-02-14 | Yayıncı Sürümü - Makale | 483.27 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
8
checked on Nov 16, 2024
WEB OF SCIENCETM
Citations
6
checked on Nov 16, 2024
Page view(s)
20
checked on Nov 18, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.