Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kılıç, Erdem | - |
dc.date.accessioned | 2019-02-23T21:29:15Z | |
dc.date.available | 2019-02-23T21:29:15Z | |
dc.date.issued | 2016 | - |
dc.identifier.citation | Kılıç, E. (September, 2016). Monetary coordination and regulation policies of spillover effects on asset dynamics. Global Financial Crisis, Ramifications and Recovery - Opportunities and Threats in Volatile Economic Conditions. Springer, p.135-146. | en_US |
dc.identifier.isbn | 9783319470207 | - |
dc.identifier.isbn | 9783319470214 | - |
dc.identifier.issn | 1431-1933 | - |
dc.identifier.issn | 2197-7178 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-47021-4_11 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/517 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-47021-4 | - |
dc.description.abstract | In this study we propose a model for excessive volatility regulation. The model dealswith the control of shocks in capital markets. After describing a transmission mechanism thattransfers shocks in a macroeconomic variable, we establish a model how to control the shocks inthe framework. Two economies are considered with alternative constellations in coordination ofpolicies. Spillover effects under coordination are less severe, than the spillover effects under Nashequilibrium in the case of comovements of asset volatilities. In other terms, coordination helps tocure the contagious effects, in the case, where two countries are affected by the same spillovereffect in the same direction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Global Financial Crisis, Ramifications and Recovery - Opportunities and Threats in Volatile Economic Conditions | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Asset Dynamics | en_US |
dc.subject | Spillover Effects | en_US |
dc.subject | Monetary Coordination | en_US |
dc.subject | Regulation Policies | en_US |
dc.title | Monetary Coordination and Regulation Policies of Spillover Effects on Asset Dynamics | en_US |
dc.type | Book Part | en_US |
dc.identifier.doi | 10.1007/978-3-319-47021-4_11 | - |
dc.identifier.scopus | 2-s2.0-85056096211 | en_US |
dc.description.woscitationindex | Book Citation Index – Social Sciences & Humanities | - |
dc.description.WoSDocumentType | Article; Book Chapter | |
dc.description.WoSPublishedMonth | Ocak | en_US |
dc.description.WoSIndexDate | 2017 | en_US |
dc.description.WoSYOKperiod | YÖK - 2016-17 | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
dc.identifier.endpage | 146 | en_US |
dc.identifier.startpage | 135 | en_US |
dc.department | İİSBF, Ekonomi Bölümü | en_US |
dc.identifier.wos | WOS:000409545700013 | en_US |
dc.institutionauthor | Kılıç, Erdem | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Book Part | - |
item.grantfulltext | embargo_20890216 | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
global-financial-crisis-and-its-ramifications-on-capital-markets-2017.pdf Until 2089-02-16 | Yayıncı Sürümü_Kitap Bölümü | 11.63 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.