Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/614
Title: | Out-Of International Normalized Ratio Values and Healthcare Cost Among New Warfarin Patients With Non-Valvular Atrial Fibrillation |
Authors: | Wang, Li Nelson, Winnie W. Schein, Jeffrey R. Damaraju, Chandrasekharrao, V Başer, Onur |
Keywords: | Upring constant Ultra-short cantilever Calibration High-speed atomic force microscope |
Source: | Nelson, W. W., Wang, L., Baser, O., Damaraju, C. V., & Schein, J. R. (January 01, 2015). Out-of-range international normalized ratio values and healthcare cost among new warfarin patients with non-valvular atrial fibrillation. Journal of Medical Economics, 18, 5, 333-340. |
Abstract: | Patients with out-of-range international normalized ratio (INR) values <2.0 and >3.0 have been associated with increased risk of thromboembolic and bleeding events. INR monitoring is costly, because of associated physician and nurse time, laboratory resource use, and dose adjustments. |
Description: | Onur Başer (MEF Author) |
URI: | https://hdl.handle.net/20.500.11779/614 http://dx.doi.org/10.3111/13696998.2014.1001851 |
ISSN: | 1369-6998 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000353771900002.pdf Until 2089-02-14 | Yayıncı Sürümü - Makale | 480.02 kB | Adobe PDF | View/Open |
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.