Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xie, L | - |
dc.contributor.author | Keshishian, A | - |
dc.contributor.author | Du, J | - |
dc.contributor.author | Başer, Onur | - |
dc.date.accessioned | 2019-02-28T13:04:26Z | - |
dc.date.accessioned | 2019-02-28T11:08:13Z | - |
dc.date.available | 2019-02-28T13:04:26Z | - |
dc.date.available | 2019-02-28T11:08:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Xie, L., Keshishian, A., Du, J. & Baser, O.(2015). Examining the fracture-related cost burden and health care resource utilization post-menopause in the us medicare population. World Congress on Internet Security (WorldCIS) Location: Dublin, IRELAND. 18, 3. p. 283 | en_US |
dc.identifier.issn | 1098-3015 | - |
dc.identifier.issn | 1524-4733 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/616 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jval.2015.03.619 | - |
dc.description | Onur Başer (MEF Author) | en_US |
dc.description.abstract | Objectives: To examine the fracture-related cost burden and healthcareresource utilization among post-menopausal women in the U.S. Medicare population. Methods: Post-menopausal women were identified using InternationalClassification of Diseases, 9th Revision, Clinical Modification (ICD-9-CM) diagnosiscodes from the U.S. Medicare claims dataset from 01JAN2008 through 31DEC2012.The first fracture diagnosis date was designated as the index date. One year ofcontinuous health plan enrollment was required for all patients pre- and postindex date. A comparison group was created, identifying patients without fracturesof the same age, region, gender and index year and were matched to case patientsbased on baseline Charlson Comorbidity Index scores. A randomly chosen indexdate for the comparison group reduced selection bias. Healthcare costs and utilizations were compared using 1:1 propensity score matching (PSM). Results: Beforematching (n=182,124), patients with fractures were more likely to be white (92.6%vs. 85.8%), reside in the Northeast U.S. region (19.4% vs. 16.4%), and have diagnosis of depression (18.0% vs. 13.0%) and chronic obstructive pulmonary disease(26.3% vs. 23.3%). After 1:1 PSM, 65,549 patients were included in each cohort andbaseline characteristics were well-balanced. Significantly more post-menopausalwomen with fractures had inpatient admission (42.3% vs. 8.6%, p<0.0001), outpatient (80.3% vs. 48.7%, p<0.0001), home health agency (31.2% vs. 6.9%, p<0.0001)skilled nursing facility (SNF) (25.7% vs. 2.72%, p<0.0001) and hospice admission(1.4% vs. 1.0%, p<0.0001) claims. Higher healthcare resource utilization translated to higher costs for post-menopausal fracture patients, including inpatient($7,869 vs. $1,203, p<0.0001), outpatient ($1,928 vs. $622, p<0.0001), SNF ($5,980vs. $437, p<0.0001), hospice ($338 vs. $244, p<0.0001), pharmacy ($1,052 vs. $829,p<0.0001) and total costs ($23,097 vs. $5,247, p<0.0001), than for those in the comparison cohort. Conclusions: Post-menopausal women with fractures in theU.S. Medicare population had higher healthcare resource utilization and expenditures than those without fractures. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Value in Health | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Pih13 - Examining the Fracture-Related Cost Burden and Health Care Resource Utilization Post-Menopause in the Us Medicare Population | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1016/j.jval.2015.03.619 | - |
dc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | - |
dc.identifier.wosquality | Q1 | - |
dc.description.WoSDocumentType | Meeting Abstract | - |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılan - EVET | en_US |
dc.description.WoSPublishedMonth | Mayıs | en_US |
dc.description.WoSIndexDate | 2015 | en_US |
dc.description.WoSYOKperiod | YÖK - 2014-15 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 283 | en_US |
dc.identifier.startpage | 283 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.volume | 18 | en_US |
dc.department | İİSBF, Ekonomi Bölümü | en_US |
dc.identifier.wos | WOS:000354498501283 | en_US |
dc.institutionauthor | Başer, Onur | - |
item.grantfulltext | embargo_20890211 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000354498501283.pdf Until 2089-02-11 | Konferans Dosyası | 51.33 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.