Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, L. | - |
dc.contributor.author | Shrestha, S. | - |
dc.contributor.author | Başer, Onur | - |
dc.contributor.author | Yuce H. | - |
dc.contributor.author | Li Wang | - |
dc.date.accessioned | 2019-02-28T13:04:26Z | - |
dc.date.accessioned | 2019-02-28T11:08:13Z | - |
dc.date.available | 2019-02-28T13:04:26Z | - |
dc.date.available | 2019-02-28T11:08:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Li, L., Shrestha, S., Baser, O., Yuce, H., & Wang, L. (2015). PMH13 - Examining prevalence, incidence and mortality rates among opioid-dependent patients in the U.S. Medicare Population. Value in Health. 18, 3, p. 116-117. | en_US |
dc.identifier.issn | 1098-3015 | - |
dc.identifier.issn | 1524-4733 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/619 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jval.2015.03.685 | - |
dc.description | Onur Başer (MEF Author) | en_US |
dc.description.abstract | OBJECTIVES: To examine incidence, prevalence and mortality rates among opioiddependent patients in the U.S. Medicare population. METHODS: A study was performed for the period from January 1, 2008 through December 31, 2012 to determinethe prevalence, incidence and mortality rates among opioid-dependent patients(International Classification of Diseases, 9th Revision, Clinical Modification diagnosis codes 304.0x and 304.7x) in the U.S. Medicare population. Patients who hadcontinuous fee-for-service Medicare health plan enrollment for the calendar yearand at least 2 years prior were selected for the study. Age- and gender-adjustedopioid dependence prevalence and incidence rates were calculated via direct standardization to the U.S. population age ?65 years in 2010 using gender-specific agegroups. RESULTS: The annual adjusted prevalence of opioid-dependent patientsincreased from 0.06% in 2008 to 0.35% in 2012. Incidence rates increased from 0.06%in 2008 to 0.10% in 2012. Prevalence rates were higher among women than men everyyear during the study period. Patients age 65-69 years had the highest prevalencerates during 2008 (0.09%), 2009 (0.16%), 2010 (0.22%) and 2011 (0.32%). However, in2012, patients who were age 70-74 years had the highest prevalence rates (0.43%).North American Natives had the highest prevalence of opioid dependence comparedto all other races. The highest incidence of opioid dependence was observed inNevada in 2008 (221.9 per 100,000 person-years) and 2012 (222.1 per 100,000 personyears). The 30-day and 1-year mortality rates decreased by 10.5% (3.8 to 3.4 per 1,000person-years) and 25.4% (17.3 to 12.9 per 1,000 person-years), respectively, from 2008to 2012. CONCLUSIONS: Opioid dependence incidence and prevalence decreasedfrom 2008 to 2012; however, opioid dependence-related mortality rates increased. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Value in Health | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Pmh13 - Examining Prevalence, Incidence and Mortality Rates Among Opioid-Dependent Patients in the U.s. Medicare Population | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1016/j.jval.2015.03.685 | - |
dc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | - |
dc.identifier.wosquality | Q1 | - |
dc.description.WoSDocumentType | Conference Object | - |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılan - EVET | en_US |
dc.description.WoSPublishedMonth | Mayıs | en_US |
dc.description.WoSIndexDate | 2015 | en_US |
dc.description.WoSYOKperiod | YÖK - 2014-15 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 117 | en_US |
dc.identifier.startpage | 116 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.volume | 18 | en_US |
dc.department | İİSBF, Ekonomi Bölümü | en_US |
dc.identifier.wos | WOS:000354498502028 | en_US |
dc.institutionauthor | Başer, Onur | - |
item.grantfulltext | embargo_20890211 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000354498502028.pdf Until 2089-02-11 | Konferans Dosyası | 65.06 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.