Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xie, L | - |
dc.contributor.author | Du, J | - |
dc.contributor.author | Kariburyo, M. Furaha | - |
dc.contributor.author | Başer, Onur | - |
dc.date.accessioned | 2019-02-28T13:04:26Z | - |
dc.date.accessioned | 2019-02-28T11:08:14Z | - |
dc.date.available | 2019-02-28T13:04:26Z | - |
dc.date.available | 2019-02-28T11:08:14Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Xie, ., Du, L., Kariburyo, J., & Baser, O. (May 01, 2015). PCV3 - A Descriptive Analysis of Patient Characteristics, Bleeding And Recurrence Risk Among U.S Veteran Patients Diagnosed With Venous Thromboembolism. Value in Health, 18, 3. p.130. | en_US |
dc.identifier.issn | 1098-3015 | - |
dc.identifier.issn | 1524-4733 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/623 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jval.2015.03.756 | - |
dc.description | Onur Başer (MEF Author) | en_US |
dc.description.abstract | Objectives: Patient characteristics and bleeding and recurrence risk of venousthromboembolism (VTE) were assessed among patients in the Veterans HealthAdministration (VHA) population. Methods: Adult patients (?18 years) with VTE(International Classification of Diseases, 9th Revision, Clinical Modification codes:451-453, 671.3, 671.4 and 671.9 deep vein thrombosis [DVT]; 415.1, 673.2, 673.8 pulmonary embolism [PE]) were identified from the VHA Medical SAS datasets. Theindex date was defined as the first VTE diagnosis date between 01APR2006 and30SEP2012. Patients were required to have ?2 outpatient VTE diagnosis claimswithin 3 weeks and one inpatient stay with a VTE diagnosis, continuous healthplan enrollment for 6 months pre-index date and no VTE diagnosis (V12.51, V12.52)in the baseline period. Patient data were assessed until the earlier of death or endof the study period. Outcomes of interest included VTE recurrence, major bleedingand clinically-relevant non-major bleeding (CRNM). The incidence rate (per 100person-year) was calculated for VTE recurrence and bleeding outcomes. Results:Total 88,280 VTE patients were identified, of which 67.6% had DVT and 24.9% had PE.VTE patients were mean age 66 years, 95.9% were male and more often resided inthe Southern U.S. region (37%). The baseline Charlson comorbidity index score was3.3 and common comorbid conditions included hypertension (56.00%), respiratorydisease (34.3%) and heart disease (34.3%). Non-steroidal anti-inflammatory drugs(60.10%), antidepressants (33.00%) and anticoagulants (36.8%) were also frequentlyprescribed in the baseline period. During the follow-up period, 37.5% of VTE casesoccurred in outpatient settings and 62.50% occurred in inpatient settings. The incidence rate for VTE recurrence (20.7%) was 10.5 per 100 person-years, major bleeding (21.9%) was 10.9 per 100 person-years and CRNM (23.00%) was 12.1 per 100person-years. Conclusions: U.S. veteran patients diagnosed with VTE had frequent comorbid conditions and were at high-risk for bleeding and VTE recurrence. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Value in Health | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Pcv3 - a Descriptive Analysis of Patient Characteristics, Bleeding and Recurrence Risk Among U.s Veteran Patients Diagnosed With Venous Thromboembolism | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1016/j.jval.2015.03.756 | - |
dc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | - |
dc.identifier.wosquality | Q1 | - |
dc.description.WoSDocumentType | Meeting Abstract | - |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılan - EVET | en_US |
dc.description.WoSPublishedMonth | Mayıs | en_US |
dc.description.WoSIndexDate | 2015 | en_US |
dc.description.WoSYOKperiod | YÖK - 2014-15 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 130 | en_US |
dc.identifier.startpage | 130 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.volume | 18 | en_US |
dc.department | İİSBF, Ekonomi Bölümü | en_US |
dc.identifier.wos | WOS:000354498502098 | en_US |
dc.institutionauthor | Başer, Onur | - |
item.grantfulltext | embargo_20890211 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
zzzzz.pdf Until 2089-02-11 | Konferans Dosyası | 49.94 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.