Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keshishian, A | - |
dc.contributor.author | Du, J | - |
dc.contributor.author | Xie, L | - |
dc.contributor.author | Başer, Onur | - |
dc.date.accessioned | 2019-02-28T13:04:26Z | - |
dc.date.accessioned | 2019-02-28T11:08:15Z | - |
dc.date.available | 2019-02-28T13:04:26Z | - |
dc.date.available | 2019-02-28T11:08:15Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Xie, L., Keshishian, A., Du, J.& Baser, O.(2015). Assessing The Economic Burden And Health Care Resource Utilizations Of Us Medica Re Patients With Myeloproliferative Neoplasms.Value in Health. 18, 3. p.200. | en_US |
dc.identifier.issn | 1098-3015 | - |
dc.identifier.issn | 1524-4733 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/633 | - |
dc.description | Onur Başer (MEF Author) | en_US |
dc.description.abstract | OBJECTIVES: To examine the economic burden and health care resource utilization of myeloproliferative neoplasms (MPNs) in the U.S. Medicare population. METHODS: A retrospective data analysis was performed using the U.S.national Medicare claims from January 2008 through December 2012. MPN patientswere identified using International Classification of Disease 9th Revision ClinicalModification (ICD-9-CM) diagnosis codes 238.4, 238.71, 238.76 and 289.83. The diagnosis date was designated as the index date. A comparison cohort without a MPNdiagnosis was created for patients of the same age, region, gender, index year andbaseline Charlson Comorbidity Index score. A random index date was chosen forthe comparison cohort to reduce selection bias. Patients were required to havecontinuous medical and pharmacy benefits 1 year pre- and post-index date. Oneto-one propensity score matching (PSM) was performed to compare follow-uphealth care costs and utilizations between the cohorts, adjusting for demographicand clinical characteristics. RESULTS: Eligible patients (N=17,950) were identifiedfor the MPN and comparison cohorts. After 1:1 PSM, a total of 5,546 patients werematched from each cohort and baseline characteristics were well-balanced. MPNpatients had a higher percentage of health care resource utilizations, includingMedicare carrier (98.6% vs. 65.9%), Durable Medical Equipment (DME; 29.5% vs.14.4%), Home Health Agency (HHA; 12.4% vs. 5.0%), outpatient visits (76.6% vs.37.4%), inpatient hospitalizations (27.2% vs. 6.8%) and Skilled Nursing Facility (SNF;7.5% vs. 2.0%) visits than non-MPN patients. Patients diagnosed with MPNs alsoincurred significantly higher costs, including Medicare carrier ($3,872 vs. $1,283),DME ($266 vs. $91), HHA ($639 vs. $250), outpatient ($10,061 vs. $3,204), inpatient($5,449 vs. $1,054), pharmacy ($1,069 vs. $713) and total health care costs ($23,060vs. $7,076; p<0.0001). CONCLUSIONS: MPN patients had a higher burden of illnesscompared to non-MPN patients. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Value in Health | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Pcn62 - Assessing the Economic Burden and Health Care Resource Utilizations of Us Medica Re Patients With Myeloproliferative Neoplasms | en_US |
dc.type | Conference Object | en_US |
dc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | - |
dc.identifier.wosquality | Q1 | - |
dc.description.WoSDocumentType | Meeting Abstract | - |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılan - EVET | en_US |
dc.description.WoSPublishedMonth | Mayıs | en_US |
dc.description.WoSIndexDate | 2015 | en_US |
dc.description.WoSYOKperiod | YÖK - 2014-15 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 200 | en_US |
dc.identifier.startpage | 200 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.volume | 18 | en_US |
dc.department | İİSBF, Ekonomi Bölümü | en_US |
dc.identifier.wos | WOS:000354498503180 | en_US |
dc.institutionauthor | Başer, Onur | - |
item.grantfulltext | embargo_20890211 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000354498503180.pdf Until 2089-02-11 | Konferans Dosyası | 48.17 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.