Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/639
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xu, Lin-Yan | - |
dc.contributor.author | Wu, Sen | - |
dc.contributor.author | Hu, Xiao-Dong | - |
dc.contributor.author | Song, Yun-Peng | - |
dc.contributor.author | Fu, Xing | - |
dc.contributor.author | Zhang, Jun-Ming | - |
dc.contributor.author | Dorantes-Gonzalez, Dante Jorge | - |
dc.date.accessioned | 2019-02-28T13:04:26Z | |
dc.date.accessioned | 2019-02-28T11:08:15Z | |
dc.date.available | 2019-02-28T13:04:26Z | |
dc.date.available | 2019-02-28T11:08:15Z | |
dc.date.issued | 2015 | - |
dc.identifier.citation | Song, Y.-P., Wu, S., Xu, L.-Y., Zhang, J.-M., Dorantes-Gonzalez, D. J., Fu, X., & Hu, X.-D. (June 01, 2015). Calibration of the effective spring constant of ultra-short cantilevers for a high-speed atomic force microscope. Measurement Science and Technology, 26, 6, 65001. | en_US |
dc.identifier.issn | 1361-6501 | - |
dc.identifier.issn | 0957-0233 | - |
dc.identifier.uri | http://dx.doi.org/10.1088/0957-0233/26/6/065001 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/639 | - |
dc.description | Dante J. (MEF Author) | en_US |
dc.description.abstract | Ultra-short cantilevers are a new type of cantilever designed for the next generation of high-speed atomic force microscope (HS-AFM). Ultra-short cantilevers have smaller dimensions and higher resonant frequency than conventional AFM cantilevers. Moreover, their geometry may also be different from the conventional beam-shape or V-shape. These changes increase the difficulty of determining the spring constant for ultra-short cantilevers, and hence limit the accuracy and precision of force measurement based on a HS-AFM. This paper presents an experimental method to calibrate the effective spring constant of ultra-short cantilevers. By using a home-made AFM head, the cantilever is bent against an electromagnetic compensation balance under servo control. Meanwhile the bending force and the cantilever deflection are synchronously measured by the balance and the optical lever in the AFM head, respectively. Then the effective spring constant is simply determined as the ratio of the force to the corresponding deflection. Four ultra-short trapezoid shape cantilevers were calibrated using this method. A quantitative uncertainty analysis showed that the combined relative standard uncertainty of the calibration result is less than 2%, which is better than the uncertainty of any previously reported techniques. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Measurement Science And Technology | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Spring constant | en_US |
dc.subject | Ultra-short cantilever | en_US |
dc.subject | Calibration | en_US |
dc.subject | High-speed atomic force microscope | en_US |
dc.title | Calibration of the Effective Spring Constant of Ultra-Short Cantilevers for a High-Speed Atomic Force Microscope | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/0957-0233/26/6/065001 | - |
dc.identifier.scopus | 2-s2.0-84929649431 | en_US |
dc.description.woscitationindex | Science Citation Index Expanded - Conference Proceedings Citation Index - Science | - |
dc.identifier.wosquality | Q3 | - |
dc.description.WoSDocumentType | Article; Proceedings Paper | |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılan - EVET | en_US |
dc.description.WoSPublishedMonth | Haziran | en_US |
dc.description.WoSIndexDate | 2015 | en_US |
dc.description.WoSYOKperiod | YÖK - 2014-15 | en_US |
dc.identifier.scopusquality | Q2 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.volume | 26 | en_US |
dc.department | Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.identifier.wos | WOS:000354752500006 | en_US |
dc.institutionauthor | Dorantes-Gonzalez, Dante Jorge | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | embargo_20890214 | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | 02.03. Department of Mechanical Engineering | - |
Appears in Collections: | Makine Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DAnte.pdf Until 2089-02-14 | Yayıncı Sürümü - Makale | 1.92 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
13
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
15
checked on Nov 23, 2024
Page view(s)
34
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.