Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çakar, Tuna | - |
dc.contributor.author | Girisken, Yener | - |
dc.date.accessioned | 2019-02-28T13:04:26Z | |
dc.date.accessioned | 2019-02-28T11:08:18Z | |
dc.date.available | 2019-02-28T13:04:26Z | |
dc.date.available | 2019-02-28T11:08:18Z | |
dc.date.issued | 2016 | - |
dc.identifier.citation | Girisken, Y. & Cakar, T.(2016). Detecting the effect of voice-over in tv ads via optic brain imaging (fnirs) and in-depth interview methods. Istanbul University Journal Of Faculty Of Political Sciences. issue: 55, pp. 43-53. | en_US |
dc.identifier.issn | 1303-1260 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/687 | - |
dc.description | Tuna Çakar (MEF Author) | en_US |
dc.description.abstract | Voice-overs are used extensively to increase the effectiveness of the TV ads especially in the last decade. The main purpose is to provide the brand message via a clear feature that will inevitably grab the attention of the viewers. The current study contains the neuro tests of 12 TV ads in banking and finance sectors on 168 participants in 8 groups. Optic brain imaging (fNIRS) and in-depth interviews were the methodologies utilized during the test of these TV ads. The obtained results indicate that the use of voice-over during the TV ads possibly causes the decrease in attention and emotional engagement levels of the participants. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Istanbul University Journal Of Faculty Of Political Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Optic brain imaging (fnirs) | en_US |
dc.subject | Consumer neuroscience | en_US |
dc.subject | Voice-over | en_US |
dc.subject | Tv ad | en_US |
dc.title | Detecting the Effect of Voice-Over in Tv Ads Via Optic Brain Imaging (fnirs) and In-Depth Interview Methods | en_US |
dc.title.alternative | Reklam filmlerinde dış ses etkisinin optik beyin görüntüleme ve derinlemesine mülakat yöntemleriyle saptanması | en_US |
dc.type | Article | en_US |
dc.authorid | Tuna Çakar / 0000-0001-8594-7399 | - |
dc.description.woscitationindex | Emerging Sources Citation Index | - |
dc.description.WoSDocumentType | Article | |
dc.description.WoSPublishedMonth | Ekim | en_US |
dc.description.WoSIndexDate | 2016 | en_US |
dc.description.WoSYOKperiod | YÖK - 2016-17 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 53 | en_US |
dc.identifier.startpage | 43 | en_US |
dc.identifier.issue | 55 | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.identifier.trdizinid | 237890 | en_US |
dc.identifier.wos | WOS:000410450200003 | en_US |
dc.institutionauthor | Çakar, Tuna | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.02. Department of Computer Engineering | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü Koleksiyonu TR-Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000410450200003.pdf | Yayıncı Sürümü - Makale | 626.55 kB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.