Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çınaroğlu, Songül | - |
dc.contributor.author | Başer, Onur | - |
dc.date.accessioned | 2019-02-28T13:04:26Z | |
dc.date.accessioned | 2019-02-28T11:08:20Z | |
dc.date.available | 2019-02-28T13:04:26Z | |
dc.date.available | 2019-02-28T11:08:20Z | |
dc.date.issued | 2018 | - |
dc.identifier.citation | Cinaroglu, S., & Baser, O. (September 19, 2018). Understanding the relationship between effectiveness and outcome indicators to improve quality in healthcare. Total Quality Management & Business Excellence, 29, 1294-1311. | en_US |
dc.identifier.issn | 1478-3363 | - |
dc.identifier.uri | http://dx.doi.org/10.1080/14783363.2016.1253467 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/719 | - |
dc.description | Onur Başer (MEF Author) | en_US |
dc.description.abstract | Healthcare institutions face significant challenges in implementing quality initiatives such as performance measurement. In the wake of multiple studies emphasising deficiencies in performance measurement in healthcare, measuring the performance of healthcare services to improve quality takes a great attention in the literature. Understanding the relationships between performance indicators is a first step for this. Effectiveness, which is one of the performance indicators in healthcare, reflects the effect of health interventions on health outcomes. Accessibility of services and utilisation are the two main dimensions of this concept. These indicators have the potential for improving outcomes, performance, and quality in health. This study explores the relationship between effectiveness and health outcome indicators as they relate to the development level and geographic region of 81 provinces in Turkey using a path analytic model. The numbers of hospitals and physicians are used as indicators of accessibility of healthcare services, while the average length of stay and number of surgical operations are used as indicators of utilisation. Life expectancy and general satisfaction from healthcare services are determined as outcome measures. According to the final path model, a strong relationship exists between accessibility indicators and health outcomes. A strong relationship was also found between life expectancy and general satisfaction with healthcare services, which are the objective and subjective outcome measures in healthcare, respectively. These results help our understanding of the relationship among key performance measures to improve health systems performance and quality. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Total Quality Management & Business Excellence | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Utilisation of health services | en_US |
dc.subject | Performance measurement | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Quality | en_US |
dc.subject | Outcome measures in health | en_US |
dc.subject | Access to health services | en_US |
dc.title | Understanding the Relationship Between Effectiveness and Outcome Indicators To Improve Quality in Healthcare | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/14783363.2016.1253467 | - |
dc.identifier.scopus | 2-s2.0-85007291911 | en_US |
dc.description.woscitationindex | Social Science Citation Index | - |
dc.identifier.wosquality | Q3 | - |
dc.description.WoSDocumentType | Article | |
dc.description.WoSInternationalCollaboration | Uluslararası işbirliği ile yapılmayan - HAYIR | en_US |
dc.description.WoSPublishedMonth | Eylül | en_US |
dc.description.WoSIndexDate | 2018 | en_US |
dc.description.WoSYOKperiod | YÖK - 2018-19 | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 1311 | en_US |
dc.identifier.startpage | 1294 | en_US |
dc.identifier.issue | 11_12 | en_US |
dc.identifier.volume | 29 | en_US |
dc.department | İİSBF, Ekonomi Bölümü | en_US |
dc.identifier.wos | WOS:000441675100003 | en_US |
dc.institutionauthor | Başer, Onur | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | embargo_20890214 | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WOS000441675100003.pdf Until 2089-02-14 | Yayıncı Sürümü - Makale | 780.9 kB | Adobe PDF | View/Open Request a copy |
CORE Recommender
SCOPUSTM
Citations
18
checked on Nov 23, 2024
WEB OF SCIENCETM
Citations
18
checked on Nov 23, 2024
Page view(s)
18
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.