Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Topcu, Şafak | - |
dc.contributor.author | Etaner-Uyar, A. Sima | - |
dc.date.accessioned | 2019-02-28T13:04:26Z | |
dc.date.accessioned | 2019-02-28T11:08:21Z | |
dc.date.available | 2019-02-28T13:04:26Z | |
dc.date.available | 2019-02-28T11:08:21Z | |
dc.date.issued | 2018 | - |
dc.identifier.citation | Topcu, S., & Etaner-Uyar, A. S., Topcu, S. A Multiobjective Evolutionary Algorithm Approach for Map Sketch Generation.Conference: 17th Annual UK Workshop on Computational Intelligence (UKCI) Location: Cardiff, ENGLAND 1652, p.132-144 | en_US |
dc.identifier.issn | 2194-5365 | - |
dc.identifier.issn | 2194-5357 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/726 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-66939-7_11 | - |
dc.description | ##nofulltext## | en_US |
dc.description | Şafak Topçu (MEF Author) | en_US |
dc.description.abstract | In this paper, we present a method to generate map sketches for strategy games using a state of the art many-objective evolutionary algorithm, namely NSGAIII. The map sketch generator proposed in this study outputs a three objective Pareto-front in which all the points are fair and strong in different aspects. The generated map sketch can be used by level designers to create real time strategy maps effectively and/or help them see multiple aspects of a game map simultaneously. The algorithm can also be utilised as a benchmark generator to be used in tests for various cases such as shortest path algorithms and strategy game bots. The results reported in this paper are very promising and promote further study. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Conference: 17th Annual UK Workshop on Computational Intelligence (UKCI) Location: Cardiff, ENGLAND Date: SEP 06-08, 2017 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Games | en_US |
dc.subject | Map Sketch Generation | en_US |
dc.subject | Procedural Content Generation | en_US |
dc.subject | Computational Intelligence | en_US |
dc.subject | NSGAIII | en_US |
dc.subject | Evolutionary Multiobjective Optimization | en_US |
dc.title | A Multiobjective Evolutionary Algorithm Approach for Map Sketch Generation | en_US |
dc.type | Conference Object | en_US |
dc.identifier.doi | 10.1007/978-3-319-66939-7_11 | - |
dc.identifier.scopus | 2-s2.0-85029573661 | en_US |
dc.description.woscitationindex | Conference Proceedings Citation Index - Science | - |
dc.description.WoSDocumentType | Proceedings Paper | |
dc.description.WoSPublishedMonth | Ocak | en_US |
dc.description.WoSIndexDate | 2018 | en_US |
dc.description.WoSYOKperiod | YÖK - 2017-18 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 144 | en_US |
dc.identifier.startpage | 132 | en_US |
dc.identifier.volume | 650 | en_US |
dc.department | Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.identifier.wos | WOS:000449922000011 | en_US |
dc.institutionauthor | Topcu, Şafak | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Object | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.