Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/818
Title: | Real-World Comparison of Major Bleeding and Associated Costs Among Treatment-Naïve Nonvalvular Atrial Fibrillation Patients Initiating Apixaban or Warfarin |
Authors: | Amin, Alpesh Keshishian, A Xie L Başer, Onur Price, K Vo, L Mardekian, J Mendoza, M Singhal, S Patel, C Odell, K Trocio, J |
Source: | Amin A, Keshishian A, Xie L, Baser O, Price K, Vo L, Mardekian J, Mendoza M, Singhal S, Patel C, Odell K, Trocio J. (August 27-31 , 2016). Real-world comparison of major bleeding and associated costs among treatment-naïve nonvalvular atrial fibrillation patients initiating apixaban or warfarin. European Society of Cardiology (ESC) Congress 2016. Rome, Italy. |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/818 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.