Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/819
Title: | Comparison of All-Cause Mortality Rate and Economic Burden Between Newly Diagnosed Alzheimer’s Disease Patients Who Received Anti-Dementia Treatment Versus Not: a Longitudinal Retrospective Study |
Authors: | Black, CM Hu, X Khandker RK Ambegaonkar, BM Kariburyo, M. Furaha Xie, L Başer, Onur Yuce, H. |
Source: | Black C.M, Hu X, Khandker RK, Ambegaonkar BM, Kariburyo MF, Xie L, Baser O, Yuce H. (July 24-28, 2016). Comparison of all-cause mortality rate and economic burden between newly diagnosed Alzheimer’s disease patients who received anti-dementia treatment versus not: A longitudinal retrospective study. Alzheimer's Association International Conference (AAIC) Annual Conference. Toronto, Canada. |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/819 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.