Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/831
Title: | Evaluating the Economic Burden and Health Care Utilization of Anemia in the Us Medicare Population |
Authors: | Tan, H Xie, L Başer, Onur Yuce, H Wang Y. |
Source: | Tan H, Xie L, Baser O, Yuce H, Wang Y. (May 21-25, 2016). Evaluating the economic burden and health care utilization of anemia in the US Medicare population. International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 21st Annual International Meeting. Washington DC. |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/831 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.