Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/832
Title: | Evaluating the Economic Burden and Health Care Utilization of Coronary Artery Disease in the Us Medi-Cal Population |
Authors: | Zhang, Q Zhao, Y Keshishian, A Xie, L Yuce, H Başer, Onur |
Source: | Zhang Q, Zhao Y, Keshishian A, Xie L, Yuce H, Baser O. (May 21-25, 2016). Evaluating the economic burden and health care utilization of coronary artery disease in the US Medi-Cal population. International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 21st Annual International Meeting. Washington DC. |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/832 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.