Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/834
Title: | Mortality and Rehospitalization Rates Among Patients With Chronic Obstructive Pulmonary Disease in the Us Medicare Population |
Authors: | Pandya, S Du, H Wang, L Yuce, H Başer, Onur |
Source: | Pandya S, Du H, Wang L, Yuce H, Baser O. (May 21-25, 2016). Mortality and rehospitalization rates among patients with chronic obstructive pulmonary disease in the US Medicare population. International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 21st Annual International Meeting. Washington DC. |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/834 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.