Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/835
Title: | Mortality and Prevalence of Major Depressive Disorder in the Us Medicare Population From 2008-2013 |
Authors: | Bashyal, R Du, H Wang, L Yuce, H Başer, Onur |
Source: | Bashyal R, Du H, Wang L, Yuce H, Baser O. (May 21-25, 2016). Mortality and prevalence of major depressive disorder in the US Medicare population from 2008-2013. International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 21st Annual International Meeting. Washington DC:. |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/835 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.