Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/838
Title: | Examining the Prevalence and Incidence Rates Among Patients With Depressive Disorder in the Us Veteran Population |
Authors: | Pandya, S Du, H Wang, L Başer, Onur |
Source: | Pandya S, Du H, Wang L, Baser O. (May 21-25, 2016). Examining the prevalence and incidence rates among patients with depressive disorder in the US veteran population. International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 21st Annual International Meeting. Washington DC. |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/838 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.