Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/841
Title: | Examining the Mortality and Readmission Rates of Patients Diagnosed With Stroke in the Us Medicare Population |
Authors: | Bashyal, R Du, H Li Wang Yuce H. Başer, Onur |
Source: | Bashyal R, Du H, Wang L, Yuce H, Baser O. (May 21-25, 2016). Examining the mortality and readmission rates of patients diagnosed with stroke in the US Medicare population. International Society for Pharmacoeconomics and Outcomes Research (ISPOR) 21st Annual International Meeting. Washington DC. |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/841 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.