Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/844
Title: | Early Comparison of Major Bleeding, Stroke and Associated Medical Costs Among Treatment-Naive Non-Valvular Atrial Fibrillation Patients Initiating Apixaban, Dabigatran, Rivaroxaban or Warfarin |
Authors: | Alpesh, A Keshishian, A Xie, L Başer, Onur Price, K Vo, L Singh, P Bruno, A Mardekian, J Tan, W Singhal, S Patel, C Odell, K Trocio J. |
Source: | Alpesh AN, Keshishian A, Xie L, Baser O, Price K, Vo L, Singh P, Bruno A, Mardekian J, Tan W, Singhal S, Patel C, Odell K, Trocio J. ( December 5-8, 2015). Early comparison of major bleeding, stroke and associated medical costs among treatment-naive non-valvular atrial fibrillation patients initiating apixaban, dabigatran, rivaroxaban or warfarin. American Society of Hematology (ASH) Annual Meeting and Exposition. Orlando. [oral presentation] |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/844 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.