Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/850
Title: | Comparison of Major-Bleeding Risk and Health Care Costs Among Treatment-Naïve Non-Valvular Atrial Fibrillation Patients Initiating Apixaban, Dabigatran, Rivaroxaban, or Warfarin |
Authors: | Amin, Alpesh Keshishian, A Xie, L Başer, Onur Price, K Vo, L Singh, P Bruno, A Mardekian, J Tan, W Singhal, S Patel, C Odell, K Trocio J. |
Source: | Amin A, Keshishian A, Xie L, Baser O, Price K, Vo L, Singh P, Bruno A, Mardekian J, Tan W, Singhal S, Patel C, Odell K, Trocio J. (November 7-11, 2015). Comparison of major-bleeding risk and health care costs among treatment-naïve non-valvular atrial fibrillation patients initiating apixaban, dabigatran, rivaroxaban, or warfarin. American Heart Association (AHA) Scientific Sessions 2015. Orlando, FL. |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/850 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.