Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/852
Title: | Comparison of Short Term Bleeding-Related Health Care Utilization and Costs Among Treatment-Naïve Non-Valvular Atrial Fibrillation Patients Initiating Apixaban, Dabigatran, Rivoxaban or Warfarin |
Authors: | Keshishian, A Xie, L Başer, Onur Price, K Vo, L Singh, P Bruno, A Mardekian, J Tan, W Singha, S Patel C Odell, K Trocio J. |
Source: | Keshishian A, Xie L Baser O, Price K, Vo L, Singh P, Bruno A, Mardekian J, Tan W, Singha S, Patel C, Odell K, Trocio J. (24-28 October 2015). Comparison of short term bleeding-related health care utilization and costs among treatment-naïve non-valvular atrial fibrillation patients initiating apixaban, dabigatran, rivoxaban or warfarin. American College of Chest Physicians CHEST Annual Meeting 2015. Montreal, QC, Canada. |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/852 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.