Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/853
Title: | Comparing Costs and Resource Utilization Between Patients With Schizophrenia Treated With Paliperidone Palmitate or Oral Atypical Antipsychotics in California Medicaid (medi-Cal) |
Authors: | Pesa, J Wang, L Yuce, H Başer, Onur |
Source: | Pesa J, Wang L, Yuce H, Baser O. (September 10-13, 2015). Comparing costs and resource utilization between patients with schizophrenia treated with paliperidone palmitate or oral atypical antipsychotics in California Medicaid (Medi-Cal). U.S Psychiatric & Mental Health Congress. San Diego. |
Abstract: | ... |
Description: | Onur Başer (MEF Author) ##nofulltext## |
URI: | https://hdl.handle.net/20.500.11779/853 |
Appears in Collections: | Ekonomi Bölümü Koleksiyonu |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.