Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11779/930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dorantes-Gonzalez, Dante Jorge | - |
dc.date.accessioned | 2019-03-01T14:11:41Z | |
dc.date.available | 2019-03-01T14:11:41Z | |
dc.date.issued | 2017 | - |
dc.identifier.citation | Dorantes-Gonzalez, DJ. (May 12-14, 2017). A novel business model frame for innovative startups, PressAcademia Procedia (Ed. by Sefer Şener), 2nd World Conference on Technology, Innovation and Entrepreneurship, Istanbul, Turkey. 2. p.49-59. | en_US |
dc.identifier.issn | 2459-0762 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11779/930 | - |
dc.description.abstract | The business model canvas has been used in business and entrepreneurship to sketch and frame the key points behind the development of a startup, and it was meant to strategically analyze and develop startups or documenting existing businesses. The business model canvas describes the firm’s value proposition, partners, resources, activities, customer relationships, distribution channels, customers, revenue streams and cost structure. However, when it comes to innovative startups, this template does not explicitly include innovation measures, no problem/opportunity formulation, or even such a basic component of a business model, as the profit formula. The present paper proposes a novel business model frame to visually and concisely sketch, besides accurately state traditional business concepts, key innovation concepts that any startup should integrate to be a game-changer in a competitive market. This new model is based on a combination of key principles of the theory of inventive problem solving (TRIZ) applied to business and management, such as multi-screen analysis of value-conflict mapping, trends of ideality of business system evolution positioning, among others; but also intellectual property, disruptive strategies, and open innovation, as well as startup metrics to describe the business differentiation and attractiveness to potential investors, incubators and accelerators. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Conference on Technology, Innovation and Entrepreneurship | en_US |
dc.relation.ispartof | 2nd World Conference on Technology, Innovation and Entrepreneurship | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Business model | en_US |
dc.subject | TRIZ | en_US |
dc.subject | Open innovatio | en_US |
dc.subject | Innovation | en_US |
dc.subject | Intellectual property | en_US |
dc.title | A Novel Business Model Frame for Innovative Startups - (may 12-14, 2017) | en_US |
dc.type | Conference Object | en_US |
dc.authorid | Dante Jorge Dorantes-Gonzalez / 0000-0003-1283-7548 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.endpage | 59 | en_US |
dc.identifier.startpage | 49 | en_US |
dc.identifier.volume | 2 | en_US |
dc.department | Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.institutionauthor | Dorantes-Gonzalez, Dante Jorge | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | 02.03. Department of Mechanical Engineering | - |
Appears in Collections: | Makine Mühendisliği Bölümü Koleksiyonu |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017 A novel business model frame for innovative startups, 2nd WC on TIE, May 12-14, 2017.pdf | Yayıncı Sürümü - Makale | 489.8 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
38
checked on Nov 25, 2024
Download(s)
18
checked on Nov 25, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License