Statistics for Evaluating the Economic Burden and Health Care Utilization of Coronary Artery Disease in the Us Medi-Cal Population
Total visits
| views | |
|---|---|
| Evaluating the Economic Burden and Health Care Utilization of Coronary Artery Disease in the Us Medi-Cal Population | 26 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 10 |
| Japan | 4 |
| Brazil | 2 |
| China | 1 |
| Germany | 1 |
| Denmark | 1 |
| Hungary | 1 |
| Poland | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| New York | 2 |
| Council Bluffs | 1 |
| Elsinore | 1 |
| Jinan | 1 |
| Kamenz | 1 |
| Nagoya | 1 |
| Perkata | 1 |
| Salvador | 1 |
| Sao Pedro do Turvo | 1 |
| Swieradow-Zdroj | 1 |
| The Villages | 1 |
| Veliky Novgorod | 1 |
