Statistics for Democracy, Identity, and Foreign Policy in Turkey: Hegemony Through Transformation
Total visits
| views | |
|---|---|
| Democracy, Identity, and Foreign Policy in Turkey: Hegemony Through Transformation | 87 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 2 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Saatcioglu_2015_kitap_eleştirisi.pdf | 34 |
Top country views
| views | |
|---|---|
| United States | 27 |
| China | 6 |
| Japan | 5 |
| South Korea | 4 |
| Germany | 3 |
| Italy | 3 |
| Netherlands | 3 |
| Belgium | 2 |
| Brazil | 2 |
| United Kingdom | 2 |
| Malaysia | 2 |
| Argentina | 1 |
| Chile | 1 |
| France | 1 |
| Greece | 1 |
| Israel | 1 |
| India | 1 |
| Iran | 1 |
| Lithuania | 1 |
| Morocco | 1 |
| Norway | 1 |
| Poland | 1 |
| Singapore | 1 |
| Turkey | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Baytown | 1 |
| Beijing | 1 |
| Bielefeld | 1 |
| Compton | 1 |
| Florence | 1 |
| Goiânia | 1 |
| Istanbul | 1 |
| Jerusalem | 1 |
| Kaunas | 1 |
| Klebang Besar | 1 |
| Kyoto | 1 |
| Los Angeles | 1 |
| Lottstetten | 1 |
| Miami | 1 |
| Nanjing | 1 |
| Nichinan | 1 |
| Oued Zem | 1 |
| Pasco | 1 |
| Providence | 1 |
| Richmond | 1 |
| Santiago | 1 |
| Setagaya-ku | 1 |
| Shenzhen | 1 |
| Tablada | 1 |
| Teluk Panglima Garang | 1 |
| Thessaloniki | 1 |
| Vincennes | 1 |
| Voorschoten | 1 |
| Wavre | 1 |
| Woking | 1 |
| Yeongdeungpo-gu | 1 |
| Yuseong-gu | 1 |
