Statistics for Creating National Weights for a Patient-Level Longitudinal Database
Total visits
| views | |
|---|---|
| Creating National Weights for a Patient-Level Longitudinal Database | 51 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 10.36469_9828.pdf | 28 |
Top country views
| views | |
|---|---|
| United States | 19 |
| Japan | 6 |
| China | 4 |
| Taiwan | 3 |
| Netherlands | 2 |
| Colombia | 1 |
| Germany | 1 |
| Denmark | 1 |
| France | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| India | 1 |
| Saudi Arabia | 1 |
Top city views
| views | |
|---|---|
| Akron | 1 |
| Ashburn | 1 |
| Bandar Lampung | 1 |
| Burgh-Haamstede | 1 |
| Copenhagen | 1 |
| Dali | 1 |
| Dublin | 1 |
| Matsue | 1 |
| Montague | 1 |
| Pisieu | 1 |
| Riyadh | 1 |
| Saga | 1 |
| Takamatsu | 1 |
