Statistics for Tüketicinin Sosyal Medya Etkileyicileri Tarafından Yapılan Reklamlara Karşı Korunması
Total visits
| views | |
|---|---|
| Tüketicinin Sosyal Medya Etkileyicileri Tarafından Yapılan Reklamlara Karşı Korunması | 38 |
Total visits per month
| views | |
|---|---|
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 1 |
Top country views
| views | |
|---|---|
| United States | 21 |
| Turkey | 4 |
| China | 2 |
| Canada | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Japan | 1 |
Top city views
| views | |
|---|---|
| Ankara | 2 |
| Istanbul | 2 |
| Baton Rouge | 1 |
| Benxi | 1 |
| Bonn | 1 |
| Buffalo | 1 |
| Dallas | 1 |
| Lafayette | 1 |
| Rock Hill | 1 |
| Slough | 1 |
| St. Petersburg | 1 |
| Victoria | 1 |
