Statistics for Geçici Koruma Sağlanan Yabancıların Sağlık Hakkı ve Sağlık Hizmetlerine Erişimi
Total visits
| views | |
|---|---|
| Geçici Koruma Sağlanan Yabancıların Sağlık Hakkı ve Sağlık Hizmetlerine Erişimi | 55 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 23 |
| China | 6 |
| Brazil | 2 |
| Germany | 2 |
| Egypt | 2 |
| United Kingdom | 2 |
| Japan | 2 |
| Singapore | 2 |
| Taiwan | 2 |
| Australia | 1 |
| Belgium | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Kenya | 1 |
| South Korea | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Beijing | 2 |
| Cairo | 1 |
| Charlotte | 1 |
| Frankfurt am Main | 1 |
| Hong Kong | 1 |
| Kansas City | 1 |
| Kensington | 1 |
| Kirchhundem | 1 |
| Moscow | 1 |
| Nairobi | 1 |
| Nanping | 1 |
| Porto Alegre | 1 |
| Shanghai | 1 |
| Tampa | 1 |
| Victoria | 1 |
| Yokohama | 1 |
