Statistics for The European Union as a Distinctive Actor in Global Climate Change Policy
Total visits
| views | |
|---|---|
| The European Union as a Distinctive Actor in Global Climate Change Policy | 68 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 399807.pdf | 64 |
Top country views
| views | |
|---|---|
| United States | 27 |
| United Kingdom | 7 |
| China | 4 |
| Japan | 3 |
| South Korea | 2 |
| Sweden | 2 |
| Argentina | 1 |
| Australia | 1 |
| Brazil | 1 |
| Canada | 1 |
| Germany | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Italy | 1 |
| Norway | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Berlin | 1 |
| Catford | 1 |
| Cerkvenjak | 1 |
| Cipolletti | 1 |
| Council Bluffs | 1 |
| Foley | 1 |
| Gero | 1 |
| Gimpo-si | 1 |
| Glen Waverley | 1 |
| Gresham | 1 |
| Henfield | 1 |
| Iasi | 1 |
| Karachi | 1 |
| Koshigaya | 1 |
| Nantong | 1 |
| Plymouth | 1 |
| Sao Jose do Piaui | 1 |
| Seattle | 1 |
| Valle San Nicolao | 1 |
