Statistics for Augmented Reality
Total visits
| views | |
|---|---|
| Augmented Reality | 67 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 27 |
| Japan | 6 |
| China | 4 |
| Brazil | 2 |
| South Africa | 2 |
| Argentina | 1 |
| Austria | 1 |
| Belgium | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| India | 1 |
| Italy | 1 |
| Cambodia | 1 |
| Mexico | 1 |
| Norway | 1 |
| Pakistan | 1 |
| Russia | 1 |
| Syria | 1 |
| Taiwan | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Bahía Blanca | 1 |
| Battambang | 1 |
| Bowling Green | 1 |
| Divinópolis | 1 |
| Durban | 1 |
| Georgetown | 1 |
| Kaohsiung City | 1 |
| Lausanne | 1 |
| Nanto-shi | 1 |
| Osaka | 1 |
| Pinseque | 1 |
| Qingdao | 1 |
| Severomorsk-3 | 1 |
| São Luís | 1 |
| Tinaquillo | 1 |
| Tlaxcala City | 1 |
| Tsukuba | 1 |
| Wimbledon | 1 |
