Statistics for The Automatic Identification of Butterfly Species Using Deep Learning Methodologies
Total visits
| views | |
|---|---|
| The Automatic Identification of Butterfly Species Using Deep Learning Methodologies | 64 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 2 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| FBE_BilişimTeknolojileri_SedaEmelTekKara.pdf | 28 |
Top country views
| views | |
|---|---|
| United States | 24 |
| China | 5 |
| Japan | 5 |
| Italy | 3 |
| Brazil | 2 |
| Canada | 2 |
| Germany | 2 |
| South Korea | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Cameroon | 1 |
| Denmark | 1 |
| United Kingdom | 1 |
| Portugal | 1 |
| Russia | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Andover | 1 |
| Ashburn | 1 |
| Atlanta | 1 |
| Brampton | 1 |
| Canoas | 1 |
| Chevy Chase | 1 |
| Columbus | 1 |
| Etobicoke | 1 |
| Freehold | 1 |
| Giulianova | 1 |
| Grosseto | 1 |
| Istanbul | 1 |
| Jetzendorf | 1 |
| Louisville | 1 |
| Meguro-ku | 1 |
| North Bergen | 1 |
| Occhiobello | 1 |
| Resistencia | 1 |
| San Antonio | 1 |
| Sangmelima | 1 |
| Setagaya-ku | 1 |
| Setúbal | 1 |
| St Petersburg | 1 |
| Taizhou | 1 |
| Tokyo | 1 |
| Toshima | 1 |
| Vanlose | 1 |
| Çorlu | 1 |
