Statistics for Valuable Virality
Total visits
| views | |
|---|---|
| Valuable Virality | 226 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 9 |
| October 2025 | 5 |
| November 2025 | 2 |
| December 2025 | 0 |
| January 2026 | 3 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| KCRR - 2018 September.pdf | 156 |
Top country views
| views | |
|---|---|
| United States | 78 |
| China | 18 |
| Germany | 9 |
| Japan | 9 |
| Brazil | 8 |
| Netherlands | 8 |
| South Korea | 7 |
| France | 6 |
| Canada | 4 |
| United Kingdom | 4 |
| India | 3 |
| Singapore | 3 |
| Taiwan | 3 |
| Austria | 2 |
| Australia | 2 |
| Switzerland | 2 |
| Chile | 2 |
| Denmark | 2 |
| Spain | 2 |
| Indonesia | 2 |
| Norway | 2 |
| Russia | 2 |
| Sweden | 2 |
| Argentina | 1 |
| Costa Rica | 1 |
| Egypt | 1 |
| Finland | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Israel | 1 |
| Iran | 1 |
| Italy | 1 |
| Kenya | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Peru | 1 |
| Poland | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Hamburg | 5 |
| Amsterdam | 3 |
| Ashburn | 2 |
| Santiago | 2 |
| São Paulo | 2 |
| Vienna | 2 |
| Aix-en-Provence | 1 |
| Alajuela | 1 |
| Anyang-si | 1 |
| Athens | 1 |
| Bani Suwayf | 1 |
| Beijing | 1 |
| Bella Bella | 1 |
| Borcs | 1 |
| Boydton | 1 |
| Brasília | 1 |
| Bunnik | 1 |
| Campinas | 1 |
| Cancún | 1 |
| Chajiapo | 1 |
| Charlevoix | 1 |
| Cincinnati | 1 |
| Conway | 1 |
| Copenhagen | 1 |
| Council Bluffs | 1 |
| Daejeon | 1 |
| Dayton | 1 |
| Elkridge | 1 |
| Ennetbaden | 1 |
| Frankfurt am Main | 1 |
| Frederiksberg | 1 |
| Gastonia | 1 |
| Gold Coast | 1 |
| Grenoble | 1 |
| Hiroshima | 1 |
| Ho Chi Minh City | 1 |
| Hope Island | 1 |
| Huangpu | 1 |
| Jinan | 1 |
| Jonquiere | 1 |
| Kirkkonummi | 1 |
| Kuala Lumpur | 1 |
| Kyzyl-Yar | 1 |
| Lavington | 1 |
| Lijin | 1 |
| Lodz | 1 |
| Maastricht | 1 |
| Magalhaes | 1 |
| Manaus | 1 |
| Meridian | 1 |
| Mindelheim | 1 |
| Monterey Park | 1 |
| Moradabad | 1 |
| Morishita | 1 |
| Moscow | 1 |
| Mumbai | 1 |
| Nagoya | 1 |
| Naka-shi | 1 |
| New Taipei | 1 |
| New York | 1 |
| Newark | 1 |
| Nexon | 1 |
| Oslo | 1 |
| Piguee | 1 |
| Pocahontas | 1 |
| Poole | 1 |
| Richmond | 1 |
| Rotterdam | 1 |
| Round Rock | 1 |
| Saiki | 1 |
| Saint-Etienne-de-Valoux | 1 |
| Sangju | 1 |
| Seoul | 1 |
| Shanghai | 1 |
| Shanweicun | 1 |
| Singapore | 1 |
| Skurup | 1 |
| Springfield | 1 |
| Sterling | 1 |
| Suzhou | 1 |
| Tambov | 1 |
| Toronto | 1 |
| Toyonaka | 1 |
| Trondheim | 1 |
| Uludanau | 1 |
| Val-David | 1 |
| Vimmerby | 1 |
| Vénissieux | 1 |
| Wuhan | 1 |
| Xushan | 1 |
| Yeongju | 1 |
| Yuncheng | 1 |
| Zuzwil | 1 |
| Ávila | 1 |
