Statistics for Mooc-Based Personalized Learning Experience (ple) an Innovative Approach To Elective Courses
Total visits
| views | |
|---|---|
| Mooc-Based Personalized Learning Experience (ple) an Innovative Approach To Elective Courses | 163 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| 27362732.pdf | 90 |
Top country views
| views | |
|---|---|
| United States | 63 |
| China | 12 |
| Japan | 11 |
| Germany | 8 |
| Canada | 4 |
| France | 4 |
| Italy | 4 |
| Australia | 3 |
| Turkey | 3 |
| South Africa | 3 |
| Brazil | 2 |
| Finland | 2 |
| United Kingdom | 2 |
| Indonesia | 2 |
| Sweden | 2 |
| Colombia | 1 |
| Egypt | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
| South Korea | 1 |
| North Macedonia | 1 |
| Namibia | 1 |
| Norway | 1 |
| Romania | 1 |
| Russia | 1 |
| Saudi Arabia | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 3 |
| Beijing | 2 |
| Johannesburg | 2 |
| Almenno San Bartolomeo | 1 |
| Anyang | 1 |
| Ashburn | 1 |
| Bad Saulgau | 1 |
| Berlin | 1 |
| Bogotá | 1 |
| Bremerhaven | 1 |
| Brisbane | 1 |
| Brooklyn | 1 |
| Burbank | 1 |
| Charleston | 1 |
| Columbus | 1 |
| Commack | 1 |
| Dombasle-sur-Meurthe | 1 |
| Eastpointe | 1 |
| Edmonton | 1 |
| Espoo | 1 |
| Essen | 1 |
| Goiânia | 1 |
| Greeneville | 1 |
| Herbignac | 1 |
| Hong Kong | 1 |
| Itabashi-ku | 1 |
| Jeddah | 1 |
| Jinan | 1 |
| Keysborough | 1 |
| Kleinmachnow | 1 |
| Kumamoto | 1 |
| London | 1 |
| Lynchburg | 1 |
| Milan | 1 |
| Moscow | 1 |
| Munich | 1 |
| Niagara Falls | 1 |
| Ogden | 1 |
| Paris | 1 |
| Pomfret Center | 1 |
| Ratesti | 1 |
| Rueda | 1 |
| Saitama | 1 |
| Salinas | 1 |
| Sao Jose do Rio Preto | 1 |
| Sendai | 1 |
| Shinjuku | 1 |
| Sidoarjo | 1 |
| Skopje | 1 |
| South Jordan | 1 |
| Trondheim | 1 |
| Upland | 1 |
| Van Don | 1 |
| Waxahachie | 1 |
| Xuanzhou | 1 |
| Yangcheon-gu | 1 |
| Yantai | 1 |
| Zagreb | 1 |
