Statistics for Kurumsal Sosyal Sorumluluk Çalışmalarında Marka Uyumu ve Algılanan Sosyal İkiyüzlülük
Total visits
| views | |
|---|---|
| Kurumsal Sosyal Sorumluluk Çalışmalarında Marka Uyumu ve Algılanan Sosyal İkiyüzlülük | 86 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 3 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 2 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| Pamukkale-10.30794-pausbed.796337-1295742.pdf | 19 |
Top country views
| views | |
|---|---|
| United States | 38 |
| Turkey | 7 |
| Brazil | 5 |
| China | 5 |
| France | 5 |
| Japan | 5 |
| Germany | 2 |
| Australia | 1 |
| Canada | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Egypt | 1 |
| Spain | 1 |
| Indonesia | 1 |
| Italy | 1 |
| Pakistan | 1 |
| Singapore | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Izmir | 2 |
| Sivas | 2 |
| Antalya | 1 |
| Araçatuba | 1 |
| Avesnes-le-Comte | 1 |
| Campo Grande | 1 |
| Canberra | 1 |
| Curvelo | 1 |
| Dombasle-sur-Meurthe | 1 |
| Dublin | 1 |
| Fort Worth | 1 |
| Guangzhou | 1 |
| Hamburg | 1 |
| Hilsenheim | 1 |
| Huangpu | 1 |
| Kampala | 1 |
| Kanagawa | 1 |
| Kastamonu | 1 |
| Köseköy | 1 |
| Liebenburg | 1 |
| Lyon | 1 |
| Parma | 1 |
| Renton | 1 |
| San Jose | 1 |
| San José | 1 |
| Sialkot | 1 |
| Tallahassee | 1 |
