Statistics for Efficient High/Low Energy Zone Solid State Device Data Storage
Total visits
| views | |
|---|---|
| Efficient High/Low Energy Zone Solid State Device Data Storage | 141 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 46 |
| China | 10 |
| Brazil | 8 |
| United Kingdom | 7 |
| South Korea | 4 |
| Netherlands | 4 |
| Turkey | 4 |
| Argentina | 3 |
| Canada | 3 |
| Germany | 3 |
| India | 3 |
| Saudi Arabia | 3 |
| Spain | 2 |
| France | 2 |
| Italy | 2 |
| Japan | 2 |
| Singapore | 2 |
| United Arab Emirates | 1 |
| Australia | 1 |
| Belgium | 1 |
| Chile | 1 |
| Colombia | 1 |
| Ecuador | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Israel | 1 |
| Iran | 1 |
| Luxembourg | 1 |
| North Macedonia | 1 |
| Mexico | 1 |
| Russia | 1 |
| Thailand | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 4 |
| Angra dos Reis | 1 |
| Ashburn | 1 |
| Assen | 1 |
| Augsburg | 1 |
| Belo Horizonte | 1 |
| Berlin | 1 |
| Best | 1 |
| Beverwijk | 1 |
| Bridgewater | 1 |
| Busan | 1 |
| Capannori | 1 |
| Cedar Knolls | 1 |
| Centerville | 1 |
| Central | 1 |
| Chernivtsi | 1 |
| Chessington | 1 |
| Coite do Noia | 1 |
| Cuiabá | 1 |
| Dongguan | 1 |
| Fukuyama | 1 |
| General La Madrid | 1 |
| Guayaquil | 1 |
| Guwahati | 1 |
| Gwanak-gu | 1 |
| Hangzhou | 1 |
| Jeddah | 1 |
| Khon Kaen | 1 |
| La Granja | 1 |
| Liverpool | 1 |
| Loughborough | 1 |
| Madrid | 1 |
| Mapo-gu | 1 |
| Mar del Plata | 1 |
| Maspalomas | 1 |
| Medellín | 1 |
| Minneapolis | 1 |
| Mokpo | 1 |
| Oakham | 1 |
| Reno | 1 |
| Sao Joao de Meriti | 1 |
| Settimo Torinese | 1 |
| Shangrao | 1 |
| Skopje | 1 |
| St Helens | 1 |
| Sulphur | 1 |
| São Paulo | 1 |
| Tehran | 1 |
| Tel Aviv | 1 |
| Thiant | 1 |
| Toluca | 1 |
| Wiesbaden | 1 |
