Statistics for Comparison of All-Cause Mortality Rate and Economic Burden Between Newly Diagnosed Alzheimer’s Disease Patients Who Received Anti-Dementia Treatment Versus Not: a Longitudinal Retrospective Study
Total visits
| views | |
|---|---|
| Comparison of All-Cause Mortality Rate and Economic Burden Between Newly Diagnosed Alzheimer’s Disease Patients Who Received Anti-Dementia Treatment Versus Not: a Longitudinal Retrospective Study | 45 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 10 |
| Japan | 5 |
| Canada | 4 |
| Brazil | 2 |
| Egypt | 2 |
| Italy | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Switzerland | 1 |
| China | 1 |
| Germany | 1 |
| Spain | 1 |
| France | 1 |
| United Kingdom | 1 |
| Israel | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Poland | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ancona | 1 |
| Aomori | 1 |
| Birmingham | 1 |
| Cadiz | 1 |
| Calgary | 1 |
| Coventry | 1 |
| Frisco | 1 |
| Huangpu | 1 |
| Huixquilucan | 1 |
| Humble | 1 |
| Kasuya | 1 |
| Lodi | 1 |
| Moscow | 1 |
| Paris | 1 |
| Pitt Meadows | 1 |
| Qina | 1 |
| Saint-Hyacinthe | 1 |
| Saitama | 1 |
