Statistics for Differentiating Flipped Learning Approaches for the Diverse Needs of the Faculty of Economics, Administrative, and Social Sciences
Total visits
| views | |
|---|---|
| Differentiating Flipped Learning Approaches for the Diverse Needs of the Faculty of Economics, Administrative, and Social Sciences | 31 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 10 |
| China | 3 |
| France | 2 |
| Japan | 2 |
| South Korea | 2 |
| Argentina | 1 |
| Brazil | 1 |
| Italy | 1 |
| Kuwait | 1 |
| Philippines | 1 |
| Portugal | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Shanghai | 2 |
| Anyang-si | 1 |
| Aveiro | 1 |
| Bolzano | 1 |
| Dallas | 1 |
| Jayess | 1 |
| Kuwait City | 1 |
| Lynn | 1 |
| Novosibirsk | 1 |
| Ossining | 1 |
| Seoul | 1 |
| Tagaytay | 1 |
