Statistics for The Flipped classroom approach at MEF University
Total visits
| views | |
|---|---|
| The Flipped classroom approach at MEF University | 24 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 5 |
| China | 2 |
| India | 2 |
| United Arab Emirates | 1 |
| Argentina | 1 |
| Brazil | 1 |
| Germany | 1 |
| Denmark | 1 |
| France | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
| Myanmar (Burma) | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Taiwan | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Beijing | 2 |
| Central | 1 |
| Des Moines | 1 |
| Kongens Lyngby | 1 |
| Lyndhurst | 1 |
| Mumbai | 1 |
| Ocala | 1 |
| Petaling Jaya | 1 |
| Quilmes | 1 |
| São Paulo | 1 |
| Taichung | 1 |
