Statistics for Trust in Government Moderates the Association between Fear of COVID-19 as Well as Empathic Concern and Preventive Behaviour
Total visits
| views | |
|---|---|
| Trust in Government Moderates the Association between Fear of COVID-19 as Well as Empathic Concern and Preventive Behaviour | 89 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Full Text - Article | 21 |
Top country views
| views | |
|---|---|
| United States | 35 |
| China | 5 |
| France | 5 |
| South Korea | 4 |
| Japan | 3 |
| Poland | 3 |
| Brazil | 2 |
| Germany | 2 |
| United Kingdom | 2 |
| Italy | 2 |
| Argentina | 1 |
| Austria | 1 |
| Australia | 1 |
| Canada | 1 |
| Colombia | 1 |
| Egypt | 1 |
| Spain | 1 |
| Israel | 1 |
| Mexico | 1 |
| Nigeria | 1 |
| Netherlands | 1 |
| Russia | 1 |
| Syria | 1 |
| Thailand | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Alicante | 1 |
| Andover | 1 |
| Baimei | 1 |
| Bangkok | 1 |
| Bialystok | 1 |
| Bordeaux | 1 |
| Boydton | 1 |
| Chroscielow | 1 |
| Clarendon | 1 |
| Dali | 1 |
| Dixon | 1 |
| Dzierzoniow | 1 |
| Goldsboro | 1 |
| Gransee | 1 |
| Gwangju | 1 |
| Hamden | 1 |
| Henderson | 1 |
| Holon | 1 |
| Jacksonville | 1 |
| Kochi | 1 |
| Mapo-gu | 1 |
| Middlesbrough | 1 |
| Moirans | 1 |
| Neuquén | 1 |
| Novosibirsk | 1 |
| Nuremberg | 1 |
| Reading | 1 |
| Recife | 1 |
| Rio de Janeiro | 1 |
| Seongnam-si | 1 |
| Springfield | 1 |
| Vienna | 1 |
| Washington | 1 |
