Statistics for Gender-Based Exclusion in Turkish Schools
Total visits
| views | |
|---|---|
| Gender-Based Exclusion in Turkish Schools | 89 |
Total visits per month
| views | |
|---|---|
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 2 |
| February 2026 | 1 |
Top country views
| views | |
|---|---|
| United States | 27 |
| China | 8 |
| Japan | 7 |
| South Korea | 4 |
| United Kingdom | 3 |
| Singapore | 3 |
| Turkey | 3 |
| Taiwan | 3 |
| Australia | 2 |
| Brazil | 2 |
| Germany | 2 |
| Indonesia | 2 |
| Ireland | 2 |
| Austria | 1 |
| Belgium | 1 |
| Switzerland | 1 |
| Denmark | 1 |
| Finland | 1 |
| Ghana | 1 |
| Croatia | 1 |
| Italy | 1 |
| Cambodia | 1 |
| Mexico | 1 |
| Poland | 1 |
| Sweden | 1 |
| Thailand | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 2 |
| Amherst | 1 |
| Balwyn North | 1 |
| Bangkok | 1 |
| Boston | 1 |
| Buk-gu | 1 |
| Chicago | 1 |
| Clifton | 1 |
| Datong | 1 |
| Dublin | 1 |
| Guilin | 1 |
| Hanoi | 1 |
| Hillerød | 1 |
| Kampong Ulu Jurong | 1 |
| Koto | 1 |
| Kyoto | 1 |
| Louisville | 1 |
| Osijek | 1 |
| Palu | 1 |
| Para de Minas | 1 |
| Pickering | 1 |
| Seoul | 1 |
| Straffan | 1 |
| Sullivans Island | 1 |
| São Paulo | 1 |
| Temple | 1 |
| Trenton | 1 |
| Ulsan | 1 |
| Vienna | 1 |
| Zhangzhou | 1 |
